Private Sector
Contracts carried out for the Private Sector:
| New Norfolk & Norwich Hospital | Laing Midlands | £1.2 million |
| New District Hospital, Telford. | Laing Midlands | £400,000.00 |
| Cannock Community Hospital. | Laing Midlands | £ 85,000.00 |
| National Indoor Arena, Birmingham. | Laing Midlands | £200,000.00 |
| Russells Hall Hospital, Dudley M.I. Development. | Laing Midlands | £130,000.00 |
| General Hospital, Birmingham Major Injuries Unit. | Laing Midlands | £ 30,000.00 |
| NEC Hall l0, Birmingham. | Laing Midlands | £180,000.00 |
| Solihull District General Hospital. | Laing Midlands | £325,000.00 |
| Birmingham Childrens Hospital. | Laing Midlands | £400,000.00 |
| Inland Revenue Centre, Nottingham. | Laing Management | £400,000.00 |
| New Food Centre, Central Milton Keynes. | Tarmac MJP | £220,000.00 |
| NEC Hall 9, Phase 2. | Tarmac MJP | £490,000.00 |
| The Glades, Bromley. | Tarmac MJP | £500,000.00 |
| Great Westminster House, London. | Tarmac MJP | £175,000.00 |
| International Convention Centre, Birmingham. | Douglas Turner J.V. | £900,000.00 |
| One Stop Shopping Centre, Birmingham. | Douglas Management | £110,000.00 |
| Swallow Hotel, Birmingham. | Linford Building | £230,000.00 |
| Copthorne Hotel, Birmingham. | H. Boot Mangmt | £155,000.00 |
| Office Development, Edmund Street, Birmingham. | Wates Const | £ 65,000.00 |
| Weslyan & General, Colmore Circus, Birmingham. | Higgs & Hill | £175,000.00 |
| Hanley Cultural Quarter, Stoke-On-Trent. | Norwest Holst | £480,000.00 |
| Boots D10 Bulding, Nottingham | AMEC | £220,000 |
| Selfridges, Birmingham | Laing O'Rourke | £500,000 |

